Members of Parliament
Everyone who sits, or sat this session, in the House of Commons. Filter by party or province, or search by name or riding.
337 MPs
| MP | Riding | Party line | Votes cast | Bills |
|---|---|---|---|---|
| Ziad AboultaifConservative· Edmonton Manning | Edmonton Manning, AB | 99.4% | 177 of 178 | 1 |
| Sima AcanLiberal· Oakville West | Oakville West, ON | 100.0% | 175 of 178 | 0 |
| Scott AitchisonConservative· Peterborough—Kawartha | Peterborough—Kawartha, ON | 100.0% | 172 of 178 | 0 |
| Fares Al SoudLiberal· Mississauga Centre | Mississauga Centre, ON | 99.4% | 178 of 178 | 0 |
| Dan AlbasConservative· Okanagan Lake West—South Kelowna | Okanagan Lake West—South Kelowna, BC | 100.0% | 178 of 178 | 1 |
| Shafqat AliLiberal· Brampton North | Brampton North, ON | 100.0% | 177 of 178 | 7 |
| Dean AllisonConservative· Oakville | Oakville, ON | 100.0% | 175 of 178 | 0 |
| Rebecca AltyLiberal· Northwest Territories | Northwest Territories, NT | 100.0% | 177 of 178 | 3 |
| Anita AnandLiberal· Oakville East | Oakville East, ON | 100.0% | 139 of 178 | 1 |
| Gary AnandasangareeLiberal· Scarborough Centre | Scarborough Centre, ON | 100.0% | 163 of 178 | 4 |
| Scott AndersonConservative· Vernon—Lake Country—Monashee | Vernon—Lake Country—Monashee, BC | 100.0% | 159 of 178 | 0 |
| Carol AnsteyConservative· Long Range Mountains | Long Range Mountains, NL | 100.0% | 173 of 178 | 0 |
| Mel ArnoldConservative· Kelowna—Lake Country | Kelowna—Lake Country, BC | 100.0% | 171 of 178 | 1 |
| Chak AuConservative· Richmond Centre—Marpole | Richmond Centre—Marpole, BC | 100.0% | 177 of 178 | 1 |
| Tatiana AugusteLiberal· Terrebonne | Terrebonne, QC | 100.0% | 144 of 153 | 1 |
| Roman BaberConservative· York Centre | York Centre, ON | 100.0% | 177 of 178 | 1 |
| Burton BaileyConservative· Red Deer | Red Deer, AB | 100.0% | 178 of 178 | 1 |
| Parm BainsLiberal· Richmond East—Steveston | Richmond East—Steveston, BC | 100.0% | 178 of 178 | 1 |
| Yvan BakerLiberal· Etobicoke Centre | Etobicoke Centre, ON | 100.0% | 178 of 178 | 3 |
| Tony BaldinelliConservative· Niagara Falls—Niagara-on-the-Lake | Niagara Falls—Niagara-on-the-Lake, ON | 100.0% | 178 of 178 | 1 |
| Karim BardeesyLiberal· Taiaiako'n—Parkdale—High Park | Taiaiako'n—Parkdale—High Park, ON | 100.0% | 177 of 178 | 0 |
| John BarlowConservative· Grande Prairie—Mackenzie | Grande Prairie—Mackenzie, AB | 100.0% | 173 of 178 | 0 |
| Michael BarrettConservative· London North Centre | London North Centre, ON | 100.0% | 177 of 178 | 1 |
| Xavier Barsalou-DuvalBloc· Pierre-Boucher—Les Patriotes—Verchères | Pierre-Boucher—Les Patriotes—Verchères, QC | 100.0% | 177 of 178 | 2 |
| Jaime BattisteLiberal· Cape Breton—Canso—Antigonish | Cape Breton—Canso—Antigonish, NS | 100.0% | 172 of 178 | 0 |
| Mario BeaulieuBloc· Joliette | Joliette, QC | 100.0% | 178 of 178 | 0 |
| Terry BeechLiberal· Burnaby South | Burnaby South, BC | 100.0% | 178 of 178 | 1 |
| Doly BegumLiberal· Scarborough Southwest | Scarborough Southwest, ON | 98.7% | 75 of 84 | 0 |
| Buckley BelangerLiberal· Desnethé—Missinippi—Churchill River | Desnethé—Missinippi—Churchill River, SK | 100.0% | 177 of 178 | 0 |
| Jim BelangerConservative· Sudbury East—Manitoulin—Nickel Belt | Sudbury East—Manitoulin—Nickel Belt, ON | 100.0% | 162 of 178 | 0 |
| Rachel BendayanLiberal· Outremont | Outremont, QC | 100.0% | 176 of 178 | 0 |
| Luc BertholdConservative· Manicouagan | Manicouagan, QC | 100.0% | 176 of 178 | 1 |
| David BexteConservative· Bow River | Bow River, AB | 100.0% | 178 of 178 | 1 |
| James BezanConservative· Saint Boniface—Saint Vital | Saint Boniface—Saint Vital, MB | 100.0% | 157 of 178 | 1 |
| Chris BittleLiberal· Spadina—Fort York | Spadina—Fort York, ON | 99.4% | 178 of 178 | 0 |
| Yves-François BlanchetBloc· Beloeil—Chambly | Beloeil—Chambly, QC | 100.0% | 148 of 178 | 1 |
| Maxime Blanchette-JoncasBloc· Rimouski—La Matapédia | Rimouski—La Matapédia, QC | 100.0% | 174 of 178 | 0 |
| Kelly BlockConservative· Cypress Hills—Grasslands | Cypress Hills—Grasslands, SK | 100.0% | 169 of 178 | 1 |
| Kody BloisLiberal· Sackville—Preston—Chezzetcook | Sackville—Preston—Chezzetcook, NS | 100.0% | 162 of 178 | 0 |
| Patrick BoninBloc· Repentigny | Repentigny, QC | 100.0% | 176 of 178 | 0 |
| Steven BonkConservative· Souris—Moose Mountain | Souris—Moose Mountain, SK | 100.0% | 167 of 178 | 1 |
| Kathy BorrelliConservative· Windsor—Tecumseh—Lakeshore | Windsor—Tecumseh—Lakeshore, ON | 100.0% | 178 of 178 | 0 |
| Richard BragdonConservative· Tobique—Mactaquac | Tobique—Mactaquac, NB | 100.0% | 174 of 178 | 0 |
| John BrassardConservative· Barrie—Innisfil | Barrie—Innisfil, ON | 100.0% | 178 of 178 | 0 |
| Élisabeth BrièreLiberal· Sherbrooke | Sherbrooke, QC | 100.0% | 178 of 178 | 0 |
| Alexis Brunelle-DuceppeBloc· Lac-Saint-Jean | Lac-Saint-Jean, QC | 100.0% | 167 of 178 | 0 |
| Braeden CaleyLiberal· North Vancouver—Capilano | North Vancouver—Capilano, BC | 100.0% | 5 of 5 | 0 |
| Blaine CalkinsConservative· Sturgeon River—Parkland | Sturgeon River—Parkland, AB | 100.0% | 177 of 178 | 1 |
| Frank CaputoConservative· Kootenay—Columbia | Kootenay—Columbia, BC | 100.0% | 164 of 178 | 1 |
| Mark CarneyLiberal· Nepean | Nepean, ON | 100.0% | 140 of 178 | 1 |
| Ben CarrLiberal· Winnipeg South Centre | Winnipeg South Centre, MB | 100.0% | 178 of 178 | 0 |
| Sean CaseyLiberal· Charlottetown | Charlottetown, PE | 99.4% | 177 of 178 | 0 |
| Bardish ChaggerLiberal· Waterloo | Waterloo, ON | 100.0% | 176 of 178 | 0 |
| Adam ChambersConservative· Simcoe North | Simcoe North, ON | 100.0% | 173 of 178 | 1 |
| François-Philippe ChampagneLiberal· Saint-Maurice—Champlain | Saint-Maurice—Champlain, QC | 100.0% | 174 of 178 | 8 |
| Martin ChampouxBloc· Drummond | Drummond, QC | 100.0% | 178 of 178 | 0 |
| Wade ChangLiberal· Burnaby Central | Burnaby Central, BC | 100.0% | 175 of 178 | 0 |
| Rebecca ChartrandLiberal· Charleswood—St. James—Assiniboia—Headingley | Charleswood—St. James—Assiniboia—Headingley, MB | 100.0% | 178 of 178 | 0 |
| Sophie ChatelLiberal· Pontiac | Pontiac, QC | 100.0% | 176 of 178 | 0 |
| Madeleine ChenetteLiberal· Thérèse-De Blainville | Thérèse-De Blainville, QC | 100.0% | 178 of 178 | 0 |
How these are calculated, and why a missed vote is not a mark against anyone: methodology.