Members of Parliament
Everyone who sits, or sat this session, in the House of Commons. Filter by party or province, or search by name or riding.
337 MPs
| MP | Riding | Party line | Votes cast | Bills |
|---|---|---|---|---|
| Ziad AboultaifConservative· Edmonton Manning | 99.4% | |||
| Sima AcanLiberal· Oakville West | 100.0% | |||
| Scott AitchisonConservative· Peterborough—Kawartha | 100.0% | |||
| Fares Al SoudLiberal· Mississauga Centre | 99.4% | |||
| Dan AlbasConservative· Okanagan Lake West—South Kelowna | 100.0% | |||
| Shafqat AliLiberal· Brampton North | 100.0% | |||
| Dean AllisonConservative· Oakville | 100.0% | |||
| Rebecca AltyLiberal· Northwest Territories | 100.0% | |||
| Anita AnandLiberal· Oakville East | 100.0% | |||
| Gary AnandasangareeLiberal· Scarborough Centre | 100.0% | |||
| Scott AndersonConservative· Vernon—Lake Country—Monashee | 100.0% | |||
| Carol AnsteyConservative· Long Range Mountains | 100.0% | |||
| Mel ArnoldConservative· Kelowna—Lake Country | 100.0% | |||
| Chak AuConservative· Richmond Centre—Marpole | 100.0% | |||
| Tatiana AugusteLiberal· Terrebonne | 100.0% | |||
| Roman BaberConservative· York Centre | 100.0% | |||
| Burton BaileyConservative· Red Deer | 100.0% | |||
| Parm BainsLiberal· Richmond East—Steveston | 100.0% | |||
| Yvan BakerLiberal· Etobicoke Centre | 100.0% | |||
| Tony BaldinelliConservative· Niagara Falls—Niagara-on-the-Lake | 100.0% | |||
| Karim BardeesyLiberal· Taiaiako'n—Parkdale—High Park | 100.0% | |||
| John BarlowConservative· Grande Prairie—Mackenzie | 100.0% | |||
| Michael BarrettConservative· London North Centre | 100.0% | |||
| Xavier Barsalou-DuvalBloc· Pierre-Boucher—Les Patriotes—Verchères | 100.0% | |||
| Jaime BattisteLiberal· Cape Breton—Canso—Antigonish | 100.0% | |||
| Mario BeaulieuBloc· Joliette | 100.0% | |||
| Terry BeechLiberal· Burnaby South | 100.0% | |||
| Doly BegumLiberal· Scarborough Southwest | 98.7% | |||
| Buckley BelangerLiberal· Desnethé—Missinippi—Churchill River | 100.0% | |||
| Jim BelangerConservative· Sudbury East—Manitoulin—Nickel Belt | 100.0% | |||
| Rachel BendayanLiberal· Outremont | 100.0% | |||
| Luc BertholdConservative· Manicouagan | 100.0% | |||
| David BexteConservative· Bow River | 100.0% | |||
| James BezanConservative· Saint Boniface—Saint Vital | 100.0% | |||
| Chris BittleLiberal· Spadina—Fort York | 99.4% | |||
| Yves-François BlanchetBloc· Beloeil—Chambly | 100.0% | |||
| Maxime Blanchette-JoncasBloc· Rimouski—La Matapédia | 100.0% | |||
| Kelly BlockConservative· Cypress Hills—Grasslands | 100.0% | |||
| Kody BloisLiberal· Sackville—Preston—Chezzetcook | 100.0% | |||
| Patrick BoninBloc· Repentigny | 100.0% | |||
| Steven BonkConservative· Souris—Moose Mountain | 100.0% | |||
| Kathy BorrelliConservative· Windsor—Tecumseh—Lakeshore | 100.0% | |||
| Richard BragdonConservative· Tobique—Mactaquac | 100.0% | |||
| John BrassardConservative· Barrie—Innisfil | 100.0% | |||
| Élisabeth BrièreLiberal· Sherbrooke | 100.0% | |||
| Alexis Brunelle-DuceppeBloc· Lac-Saint-Jean | 100.0% | |||
| Braeden CaleyLiberal· North Vancouver—Capilano | 100.0% | |||
| Blaine CalkinsConservative· Sturgeon River—Parkland | 100.0% | |||
| Frank CaputoConservative· Kootenay—Columbia | 100.0% | |||
| Mark CarneyLiberal· Nepean | 100.0% | |||
| Ben CarrLiberal· Winnipeg South Centre | 100.0% | |||
| Sean CaseyLiberal· Charlottetown | 99.4% | |||
| Bardish ChaggerLiberal· Waterloo | 100.0% | |||
| Adam ChambersConservative· Simcoe North | 100.0% | |||
| François-Philippe ChampagneLiberal· Saint-Maurice—Champlain | 100.0% | |||
| Martin ChampouxBloc· Drummond | 100.0% | |||
| Wade ChangLiberal· Burnaby Central | 100.0% | |||
| Rebecca ChartrandLiberal· Charleswood—St. James—Assiniboia—Headingley | 100.0% | |||
| Sophie ChatelLiberal· Pontiac | 100.0% | |||
| Madeleine ChenetteLiberal· Thérèse-De Blainville | 100.0% |
How these are calculated, and why a missed vote is not a mark against anyone: methodology.